| Part Number | A Tip to Tip | B Width | C Leg to Leg | D Height | Mounting Legs | Lighted |
| 100 | 52.00" | 10.50" | 34.00" | 3.00" | 2 | No |
| 110/110L | 55.00" | 5.75" | 47.00" | 2.75" | 3 | Optional |
| 120/120L | 53.00" | 6.00" | 43.375" | 3.00" | 3 | Optional |
| 130/130L | 54.00" | 11.00" | 42.00" | 3.00" | 3 | Optional |
| 140 | 61.00" | 7.25" | 43.75" | 2.75" | 2 | No |
| 150L | 53.00" | 6.00" | 50.00" | 3.50" | 4 | Standard |
| 160/160L | 55.00" | 5.75" | 47.00" | 2.25" | 3 | Optional |
| 170L | 51.50" | 6.00" | 37.50" | 3.25" | 2 | Standard |
| 180/180L | 52.25" | 6.00" | 35.50" | 2.25 | 3 | Optional |
| 190 | 51.75" | 6.00" | 47.50" |
2.75 | 3 | No |
| 192 | 51.75" | 6.00" | 47.50" | 2.75" | 2 | No |
| 200L | 49.25" | 5.25" | 46.50" | 3.75" | 2 | Standard |
| 210L | 51.50" | 6.00" | 37.50" | 3.25" | 2 | Standard |
| 220 | 54.00" | 6.00" | 49.00" | 3.50" | 2 | No |
| 230 | 49.00" | 7.75" | 43.00" | 3.00" | 2 | No |
| 240L | 49.00" | 5.50" | 47.00" | 3.50" | 2 | Standard |
| 250L | 49.00" | 9.75" | 42.00" | 2.75" | 3 | Standard |
| 260 | 50.00" | 6.50" | 50.00" | 1.50" | 2 | No |
| 270L | 50.00" | 6.00" | 48.50" | 3.75" | 2 | Standard |
| 280 | 46.50" | 7.25" | 38.75" | 2.00" | 4 | No |
| 290 | 50.50" | 11.00" | Flush Mount | 3.00" | 0 | No |
| 300/300L | 59.75" | 6.50" | 53.50" | 2.75" | 3 | Optional |
| 310L | 52.50" | 7.50" | 50.50" | 2.50" | 3 | Standard |
| 320L | 46.00" | 6.50" | 46.00" | 5.00" | 3 | Standard |
| 330 | 47.50" | 5.00" | Flush Mount | 2.75" | 0 | No |
| 340L | 49.75" | 6.50" | 49.00" | 1.75" | 3 | Standard |
| 350L | 56.50" | 6.00" | 53.00" | 2.00" | 3 | Standard |
| 360L | 50.75" | 5.50" | 47.50" | 2.00" | 2 | Standard |
| 370L | 51.00" | 5.25" | 51.00" | 3.50" | 2 | Standard |
| 380 | 52.50" | 7.75" | 31.00" | 2.50" | 2 | No |
| 390L | 62.00" | 7.50" | 50.50" | 2.50" | 2 | Standard |
| 400 | 52.50" | 6.50" | 37.00" | 3.75" | 2 | No |
| 410 | 51.50" | 8.00" | 51.50" | 3.00" | 2 | No |
| 420 | 42.00" | 6.00" | 42.00" | 3.75" | 2 | No |
| 430 | 52.25" | 8.375" | 52.50" | 4.50" | 2 | No |
| 440 | 38.00" | 6.625" | 22.00" | 6.625" | 2 | No |
| 450L | 47.50" | 4.50" | 43.25" | 2.125" | 3 | Standard |
| 460 | 52.50" | 6.50" | 49.00" | 3.75 | 2 | No |
| 470L | 52.50" | 7.50" | 50.25" | 3.25 | 3 | Standard |
| 480 | 49.00" | 6.875" | 39.75" | 2.75" | 2 | No |
| 490 | 53.75" | 3.125" | Flush Mount | 4.25" | 0 | No |
| 500 | 51.75" | 5.00" | 48.50" | 3.5" | 2 | No |
| 510 | 56.00" | 11.00" | Flush Mount | 1.00" | 0 | No |
| 520L | 50.00" | 7.25" | 50.00" | 2.75" | 3 | Standard |
| 530 | 42.75" | 6.00" | 42.75" | 2 | No | |
| 540L | 49.75" | 4.50" | 47.00" | 4.00" | 2 | Standard |
| 550 | 45.50" | 7.50" | 41.50" | 2 | No | |
| 560L | 55.00" | 7.00" | 51.75" | 3.50" | 2 | Standard |
| 570 | 56.50" | 8.00" | 42.00" | 3.50" | 2 | No |
| 580L | 51.50 | 7.00" | 51.00" | 1.75" | 3 | Standard |
| 590 | 60.50" | 7.5" | Flush Mount | 2.50" | 0 | No |
| 600L | 52.00" | 8.00" | 43.00" | 3.25" | 3 | Standard |
| 610L | 51.00" | 5.75" | 49.50" | 4.50" | 2 | Standard |
| 620L | 53.00" | 6.25" | 47.00" | 4.00" | 2 | Standard |
| 630L | 51.75" | 6.00" | 46.75" | 4.00" | 2 | Standard |
| 640 | 46.25" | 6.75" | 46.25" | 9.25" | 2 | No |
| 650L | 51.00" | 6.00" | 47.50" | 3.50" | 2 | Standard |
| 670 | 53.25" | 5.00" | 43.75" | 2.25" | 2 | No |
| 690L | 44.00" | 6.75" | Flush Mount | 3.75" | 0 | Standard |
| 700L | 52.00" | 5.00" | 48.00" | 5.50" | 2 | Standard |
| TGS-001 | 66.50" | 3.50" | Flush Mount | 4.25" | 0 | No |



